Handheld Microphones CMH 64 U / CMH 641 U
| CMH 64 U |
| Frequency range | 40 Hz - 20 kHz |
| Sensitivity | 13 mV/Pa |
| Equivalent noise level (A-weighted) | 15 dB-A |
| Equivalent noise level (CCIR) | 24 dB |
| Signal-to-noise ratio (A-weighted) | 79 dB-A |
| Maximum sound pressure level at 0.5% THD | 132 dB-SPL |
| Powering | 12 V ± 1 V and 48 V ± 4 V phantom powering (automatically switched) |
| Current consumption with 12 V | 8 mA |
| Current consumption with 48 V | 4 mA |
| Maximum output voltage | 1 V |
| Output impedance (at 12 V) | 25 Ω |
| Output impedance (at 48 V) | 35 Ω |
| Minimum recommended load impedance | 600 Ω |
| Diameter | 37 / 26 mm |
| Length | 210 mm |
| Weight | 190 g |
| CMH 641 U: identical with CMH 64 U, except for: |
| Sensitivity | 14 mV/Pa |
| Equivalent noise level (A-weighted) | 15 dB-A |
| Equivalent noise level (CCIR) | 24 dB |
| Signal-to-noise ratio (A-weighted) | 79 dB-A |