Variable Low-Cut Filter CUT 1/ CUT 2
| CUT 1 | |
|---|---|
| Cut-off frequency (-3dB) | 70 Hz |
| Slope | 24 dB/oct. |
| Cut-off frequency | 600 Hz |
| Slope | 24 dB/oct. |
| Length | 64 mm |
| Diameter | 20/21 mm |
| Weight | 50 g |
| CUT 2 | |
|---|---|
| Cut-off frequency | 30 Hz |
| Slope | 24 dB/oct |
| Cut-off frequency | 600 Hz |
| Slope | 24 dB/oct. |
| Length | 64 mm |
| Diameter | 20 / 21 mm |
| Weight | 50 g |
Colette
Microphone Capsules